Gladstone Park vs Gowanbrae
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Gladstone ParkHume | GowanbraeMoreland |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $802,000 (calendar year 2025) | $1,020,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $530/wk | $445/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.44% | 2.27% |
| People | ||
| PopulationABS Census 2021 | 8,213 | 2,971 |
| SEIFA advantage decile | 3/10 | 9/10 |
| Housing | ||
| Houses | 96% | 69% |
| Townhouses | 4% | 28% |
| Apartments/units | 0% | 3% |
| Transport | ||
| Distance to Melbourne CBD | 15.0 km | 13.5 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 13% | 5% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Broadmeadows Valley Primary School, Gladstone Park Primary School, Gladstone Views Primary School, Glenroy West Primary School, Tullamarine Primary School, Westmeadows Primary School | Glenroy West Primary School, Strathmore North Primary School, Tullamarine Primary School |
| Secondary | Gladstone Park Secondary College, Hume Central Secondary College, Pascoe Vale Girls Secondary College | Gladstone Park Secondary College, Glenroy Secondary College, Pascoe Vale Girls Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Gowanbrae is higher on median house price (by about 27%).
- Gladstone Park is higher on median weekly rent (by about 19%).
- Gladstone Park is higher on gross rental yield (by about 1.2 percentage points).
- Gladstone Park is higher on population (by about 176%).
- Gowanbrae is higher on SEIFA advantage/disadvantage decile (by about 6 deciles).
- Gladstone Park is higher on flood overlay share (by about 8 percentage points).
- Gladstone Park is higher on share of houses (vs units/townhouses) (by about 27 percentage points).
Median house price over time
Gladstone ParkGowanbrae
The median house price in Gladstone Park was $802,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Gowanbrae was $1,020,000 in calendar year 2025 (Valuer-General Victoria).