Attwood vs Gladstone Park
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | AttwoodHume | Gladstone ParkHume |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $870,000 (calendar year 2025) | $802,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $358/wk | $530/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.14% | 3.44% |
| People | ||
| PopulationABS Census 2021 | 3,309 | 8,213 |
| SEIFA advantage decile | 8/10 | 3/10 |
| Housing | ||
| Houses | 98% | 96% |
| Townhouses | 2% | 4% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 17.7 km | 15.0 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 4% | 13% |
| Bushfire overlayVicmap Planning | 4% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Bethal Primary School, Gladstone Park Primary School, Greenvale Primary School, Westmeadows Primary School | Broadmeadows Valley Primary School, Gladstone Park Primary School, Gladstone Views Primary School, Glenroy West Primary School, Tullamarine Primary School, Westmeadows Primary School |
| Secondary | Gladstone Park Secondary College, Greenvale Secondary College, Hume Central Secondary College | Gladstone Park Secondary College, Hume Central Secondary College, Pascoe Vale Girls Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Attwood is higher on median house price (by about 8%).
- Gladstone Park is higher on median weekly rent (by about 48%).
- Gladstone Park is higher on gross rental yield (by about 1.3 percentage points).
- Gladstone Park is higher on population (by about 148%).
- Attwood is higher on SEIFA advantage/disadvantage decile (by about 5 deciles).
- Gladstone Park is higher on flood overlay share (by about 9 percentage points).
Median house price over time
AttwoodGladstone Park
The median house price in Attwood was $870,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Gladstone Park was $802,000 in calendar year 2025 (Valuer-General Victoria).