Gladstone Park vs Jacana
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Gladstone ParkHume | JacanaHume |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $802,000 (calendar year 2025) | $648,000 (calendar year 2025) |
| Median unit price | not available | $575,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $530/wk | $335/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.44% | 2.69% |
| People | ||
| PopulationABS Census 2021 | 8,213 | 2,187 |
| SEIFA advantage decile | 3/10 | 1/10 |
| Housing | ||
| Houses | 96% | 82% |
| Townhouses | 4% | 10% |
| Apartments/units | 0% | 8% |
| Transport | ||
| Distance to Melbourne CBD | 15.0 km | 14.7 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 13% | 4% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Broadmeadows Valley Primary School, Gladstone Park Primary School, Gladstone Views Primary School, Glenroy West Primary School, Tullamarine Primary School, Westmeadows Primary School | Broadmeadows Valley Primary School, Glenroy Central Primary School, Glenroy West Primary School, Meadows Primary School |
| Secondary | Gladstone Park Secondary College, Hume Central Secondary College, Pascoe Vale Girls Secondary College | Glenroy Secondary College, Hume Central Secondary College, Pascoe Vale Girls Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Gladstone Park is higher on median house price (by about 24%).
- Gladstone Park is higher on median weekly rent (by about 58%).
- Gladstone Park is higher on gross rental yield (by about 0.8 percentage points).
- Gladstone Park is higher on population (by about 276%).
- Gladstone Park is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Gladstone Park is higher on flood overlay share (by about 9 percentage points).
Median house price over time
Gladstone ParkJacana
The median house price in Gladstone Park was $802,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Jacana was $648,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $575,500 in calendar year 2025.