Derrimut vs Truganina
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | DerrimutBrimbank | TruganinaMelton |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $809,500 (calendar year 2025) | $670,000 (calendar year 2025) |
| Median unit price | not available | $532,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $400/wk | $390/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.57% | 3.03% |
| People | ||
| PopulationABS Census 2021 | 8,651 | 36,305 |
| SEIFA advantage decile | 4/10 | 6/10 |
| Housing | ||
| Houses | 97% | 91% |
| Townhouses | 3% | 9% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 16.5 km | 22.0 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 1% | 1% |
| Schools (zoned government) | ||
| Primary | Ardeer South Primary School, Derrimut Primary School, Glengala Primary School | Aintree Primary School, Baden Powell P-9 College, Bellbridge Primary School, Brookside P-9 College, Deanside Primary School, Derrimut Primary School, Dohertys Creek P-9 College, Garrang Wilam Primary School, Laverton P-12 College, Mindalk Primary School, Nearnung Primary School, Rockbank Primary School, Truganina P-9 College, Truganina South Primary School, Warreen Primary School, Wimba Primary School |
| Secondary | Bemin Secondary College, Sunshine College, Victoria University Secondary College | Baden Powell P-9 College, Bemin Secondary College, Brookside P-9 College, Carranballac P-9 College, Dohertys Creek P-9 College, Hoppers Crossing Secondary College, Lakeview Senior College, Laverton P-12 College, Point Cook Senior Secondary College, Sunshine College, Tarneit P-9 College, Tarneit Senior College, Truganina P-9 College, Victoria University Secondary College, Yarrabing Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Derrimut is higher on median house price (by about 21%).
- Truganina is higher on population (by about 320%).
- Truganina is higher on distance to the CBD (by about 6 km).
- Truganina is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Derrimut is higher on recorded crime rate (council area) (by about 22%).
Median house price over time
DerrimutTruganina
The median house price in Derrimut was $809,500 in calendar year 2025 (Valuer-General Victoria). The median house price in Truganina was $670,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $532,500 in calendar year 2025.