Deer Park vs Derrimut
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Deer ParkBrimbank | DerrimutBrimbank |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $692,500 (calendar year 2025) | $809,500 (calendar year 2025) |
| Median unit price | $550,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $470/wk | $400/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.53% | 2.57% |
| People | ||
| PopulationABS Census 2021 | 18,145 | 8,651 |
| SEIFA advantage decile | 1/10 | 4/10 |
| Housing | ||
| Houses | 87% | 97% |
| Townhouses | 12% | 3% |
| Apartments/units | 1% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 17.6 km | 16.5 km |
| Train stations | 2 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 7% | 0% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 2% | 1% |
| Schools (zoned government) | ||
| Primary | Albanvale Primary School, Ardeer Primary School, Ardeer South Primary School, Burnside Primary School, Cairnlea Park Primary School, Deer Park North Primary School, Deer Park West Primary School, Derrimut Primary School | Ardeer South Primary School, Derrimut Primary School, Glengala Primary School |
| Secondary | Brookside P-9 College, Lakeview Senior College, Sunshine College, Victoria University Secondary College | Bemin Secondary College, Sunshine College, Victoria University Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Derrimut is higher on median house price (by about 17%).
- Deer Park is higher on median weekly rent (by about 18%).
- Deer Park is higher on gross rental yield (by about 1.0 percentage point).
- Deer Park is higher on population (by about 110%).
- Derrimut is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Deer Park is higher on flood overlay share (by about 7 percentage points).
- Deer Park has a train station in the suburb; the other doesn't.
Median house price over time
Deer ParkDerrimut
The median house price in Deer Park was $692,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $550,000 in calendar year 2025. The median house price in Derrimut was $809,500 in calendar year 2025 (Valuer-General Victoria).