Albanvale vs Deer Park
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | AlbanvaleBrimbank | Deer ParkBrimbank |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $655,500 (calendar year 2025) | $692,500 (calendar year 2025) |
| Median unit price | not available | $550,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $325/wk | $470/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.58% | 3.53% |
| People | ||
| PopulationABS Census 2021 | 5,641 | 18,145 |
| SEIFA advantage decile | 1/10 | 1/10 |
| Housing | ||
| Houses | 96% | 87% |
| Townhouses | 2% | 12% |
| Apartments/units | 2% | 1% |
| Transport | ||
| Distance to Melbourne CBD | 18.7 km | 17.6 km |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 2% | 7% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 2% |
| Schools (zoned government) | ||
| Primary | Albanvale Primary School, Burnside Primary School, Deer Park North Primary School, Kings Park Primary School | Albanvale Primary School, Ardeer Primary School, Ardeer South Primary School, Burnside Primary School, Cairnlea Park Primary School, Deer Park North Primary School, Deer Park West Primary School, Derrimut Primary School |
| Secondary | Brookside P-9 College, Copperfield College, Lakeview Senior College, Victoria University Secondary College | Brookside P-9 College, Lakeview Senior College, Sunshine College, Victoria University Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Deer Park is higher on median weekly rent (by about 45%).
- Deer Park is higher on gross rental yield (by about 0.9 percentage points).
- Deer Park is higher on population (by about 222%).
- Deer Park is higher on flood overlay share (by about 5 percentage points).
- Deer Park has a train station in the suburb; the other doesn't.
Median house price over time
AlbanvaleDeer Park
The median house price in Albanvale was $655,500 in calendar year 2025 (Valuer-General Victoria). The median house price in Deer Park was $692,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $550,000 in calendar year 2025.