Crib Point vs Somers
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Crib PointMornington Peninsula | SomersMornington Peninsula |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $750,000 (calendar year 2025) | $1,320,000 (calendar year 2025) |
| Median unit price | $622,500 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $340/wk | $391/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.36% | 1.54% |
| People | ||
| PopulationABS Census 2021 | 3,343 | 1,857 |
| SEIFA advantage decile | 4/10 | 10/10 |
| Housing | ||
| Houses | 81% | 96% |
| Townhouses | 18% | 2% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 63.4 km | 65.3 km |
| Train stations | 6 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 7% | 2% |
| Bushfire overlayVicmap Planning | 65% | 13% |
| Heritage overlayVicmap Planning | 1% | 11% |
| Schools (zoned government) | ||
| Primary | Bittern Primary School, Crib Point Primary School | Balnarring Primary School, Bittern Primary School, Crib Point Primary School, Somers Primary School |
| Secondary | Western Port Secondary College | Western Port Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Somers is higher on median house price (by about 76%).
- Somers is higher on median weekly rent (by about 15%).
- Crib Point is higher on gross rental yield (by about 0.8 percentage points).
- Crib Point is higher on population (by about 80%).
- Somers is higher on SEIFA advantage/disadvantage decile (by about 6 deciles).
- Crib Point is higher on flood overlay share (by about 5 percentage points).
- Crib Point is higher on bushfire overlay share (by about 52 percentage points).
- Somers is higher on heritage overlay share (by about 10 percentage points).
- Somers is higher on share of houses (vs units/townhouses) (by about 15 percentage points).
- Crib Point has a train station in the suburb; the other doesn't.
Median house price over time
Crib PointSomers
The median house price in Crib Point was $750,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $622,500 in calendar year 2025. The median house price in Somers was $1,320,000 in calendar year 2025 (Valuer-General Victoria).