Merricks Beach vs Somers
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Merricks BeachMornington Peninsula | SomersMornington Peninsula |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,337,500 (calendar year 2025) | $1,320,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $436/wk | $391/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.70% | 1.54% |
| People | ||
| PopulationABS Census 2021 | 157 | 1,857 |
| SEIFA advantage decile | 7/10 | 10/10 |
| Housing | ||
| Houses | 100% | 96% |
| Townhouses | 0% | 2% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 66.2 km | 65.3 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 2% | 2% |
| Bushfire overlayVicmap Planning | 52% | 13% |
| Heritage overlayVicmap Planning | 0% | 11% |
| Schools (zoned government) | ||
| Primary | Balnarring Primary School | Balnarring Primary School, Bittern Primary School, Crib Point Primary School, Somers Primary School |
| Secondary | Dromana Secondary College | Western Port Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Merricks Beach is higher on median weekly rent (by about 12%).
- Somers is higher on population (by about 1083%).
- Somers is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Merricks Beach is higher on bushfire overlay share (by about 39 percentage points).
- Somers is higher on heritage overlay share (by about 11 percentage points).
Median house price over time
Merricks BeachSomers
The median house price in Merricks Beach was $1,337,500 in calendar year 2025 (Valuer-General Victoria). The median house price in Somers was $1,320,000 in calendar year 2025 (Valuer-General Victoria).