Balnarring Beach vs Somers
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Balnarring BeachMornington Peninsula | SomersMornington Peninsula |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,800,000 (calendar year 2025) | $1,320,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $423/wk | $391/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.22% | 1.54% |
| People | ||
| PopulationABS Census 2021 | 471 | 1,857 |
| SEIFA advantage decile | 9/10 | 10/10 |
| Housing | ||
| Houses | not available | 96% |
| Townhouses | 0% | 2% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 65.6 km | 65.3 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 11% | 2% |
| Bushfire overlayVicmap Planning | 24% | 13% |
| Heritage overlayVicmap Planning | 3% | 11% |
| Schools (zoned government) | ||
| Primary | Balnarring Primary School | Balnarring Primary School, Bittern Primary School, Crib Point Primary School, Somers Primary School |
| Secondary | Dromana Secondary College, Western Port Secondary College | Western Port Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Balnarring Beach is higher on median house price (by about 36%).
- Balnarring Beach is higher on median weekly rent (by about 8%).
- Somers is higher on population (by about 294%).
- Balnarring Beach is higher on flood overlay share (by about 9 percentage points).
- Balnarring Beach is higher on bushfire overlay share (by about 11 percentage points).
- Somers is higher on heritage overlay share (by about 8 percentage points).
Median house price over time
Balnarring BeachSomers
The median house price in Balnarring Beach was $1,800,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Somers was $1,320,000 in calendar year 2025 (Valuer-General Victoria).