Clarinda vs Oakleigh South
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | ClarindaKingston | Oakleigh SouthMonash |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,107,000 (calendar year 2025) | $1,245,000 (calendar year 2025) |
| Median unit price | $825,000 (calendar year 2025) | $857,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $394/wk | $418/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.85% | 1.75% |
| People | ||
| PopulationABS Census 2021 | 7,441 | 9,851 |
| SEIFA advantage decile | 3/10 | 6/10 |
| Housing | ||
| Houses | 88% | 84% |
| Townhouses | 12% | 10% |
| Apartments/units | 0% | 6% |
| Transport | ||
| Distance to Melbourne CBD | 19.1 km | 16.9 km |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 8% | 3% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 2% | 0% |
| Schools (zoned government) | ||
| Primary | Clarinda Primary School, Clayton South Primary School | Clarinda Primary School, Clayton North Primary School, Clayton South Primary School, Coatesville Primary School, East Bentleigh Primary School, Hughesdale Primary School, Huntingdale Primary School, Oakleigh South Primary School |
| Secondary | Cheltenham Secondary College, South Oakleigh Secondary College, Westall Secondary College | Cheltenham Secondary College, South Oakleigh Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Oakleigh South is higher on median house price (by about 12%).
- Oakleigh South is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Clarinda is higher on flood overlay share (by about 5 percentage points).
- Oakleigh South has a train station in the suburb; the other doesn't.
Median house price over time
ClarindaOakleigh South
The median house price in Clarinda was $1,107,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $825,000 in calendar year 2025. The median house price in Oakleigh South was $1,245,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $857,500 in calendar year 2025.