Clarinda vs Clayton South
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | ClarindaKingston | Clayton SouthKingston |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,107,000 (calendar year 2025) | $1,010,000 (calendar year 2025) |
| Median unit price | $825,000 (calendar year 2025) | $640,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $394/wk | $381/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.85% | 1.96% |
| People | ||
| PopulationABS Census 2021 | 7,441 | 13,381 |
| SEIFA advantage decile | 3/10 | 3/10 |
| Housing | ||
| Houses | 88% | 56% |
| Townhouses | 12% | 33% |
| Apartments/units | 0% | 11% |
| Transport | ||
| Distance to Melbourne CBD | 19.1 km | 20.2 km |
| Train stations | 0 | 22 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 8% | 8% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 2% | 0% |
| Schools (zoned government) | ||
| Primary | Clarinda Primary School, Clayton South Primary School | Clarinda Primary School, Clayton South Primary School, Spring Parks Primary School, Westall Primary School |
| Secondary | Cheltenham Secondary College, South Oakleigh Secondary College, Westall Secondary College | Keysborough Secondary College, Parkdale Secondary College, South Oakleigh Secondary College, Westall Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Clarinda is higher on median house price (by about 10%).
- Clarinda is higher on median unit price (by about 29%).
- Clayton South is higher on population (by about 80%).
- Clarinda is higher on share of houses (vs units/townhouses) (by about 32 percentage points).
- Clayton South has a train station in the suburb; the other doesn't.
Median house price over time
ClarindaClayton South
The median house price in Clarinda was $1,107,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $825,000 in calendar year 2025. The median house price in Clayton South was $1,010,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $640,000 in calendar year 2025.