Carrum vs Seaford
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | CarrumKingston | SeafordFrankston |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,100,000 (calendar year 2025) | $899,000 (calendar year 2025) |
| Median unit price | $827,500 (calendar year 2025) | $665,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $620/wk | $560/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.93% | 3.24% |
| People | ||
| PopulationABS Census 2021 | 4,239 | 17,215 |
| SEIFA advantage decile | 6/10 | 5/10 |
| Housing | ||
| Houses | 45% | 74% |
| Townhouses | 42% | 23% |
| Apartments/units | 13% | 2% |
| Transport | ||
| Distance to Melbourne CBD | 32.6 km | 35.8 km |
| Train stations | 4 | 8 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 19% | 30% |
| Bushfire overlayVicmap Planning | 0% | 7% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Bonbeach Primary School, Carrum Primary School, Seaford North Primary School | Aldercourt Primary School, Belvedere Park Primary School, Carrum Primary School, Kananook Primary School, Mahogany Rise Primary School, Patterson Lakes Primary School, Seaford North Primary School, Seaford Park Primary School, Seaford Primary School |
| Secondary | Patterson River Secondary College | Monterey Secondary College, Patterson River Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Higher than most areas |
Key differences
- Carrum is higher on median house price (by about 22%).
- Carrum is higher on median unit price (by about 24%).
- Carrum is higher on median weekly rent (by about 11%).
- Seaford is higher on population (by about 306%).
- Seaford is higher on flood overlay share (by about 11 percentage points).
- Seaford is higher on bushfire overlay share (by about 7 percentage points).
- Seaford is higher on share of houses (vs units/townhouses) (by about 29 percentage points).
- Seaford is higher on recorded crime rate (council area) (by about 60%).
Median house price over time
CarrumSeaford
The median house price in Carrum was $1,100,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $827,500 in calendar year 2025. The median house price in Seaford was $899,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $665,000 in calendar year 2025.