Carrum vs Patterson Lakes
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | CarrumKingston | Patterson LakesKingston |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,100,000 (calendar year 2025) | $1,390,000 (calendar year 2025) |
| Median unit price | $827,500 (calendar year 2025) | $707,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $620/wk | $430/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.93% | 1.61% |
| People | ||
| PopulationABS Census 2021 | 4,239 | 7,793 |
| SEIFA advantage decile | 6/10 | 8/10 |
| Housing | ||
| Houses | 45% | 60% |
| Townhouses | 42% | 25% |
| Apartments/units | 13% | 15% |
| Transport | ||
| Distance to Melbourne CBD | 32.6 km | 32.5 km |
| Train stations | 4 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 19% | 37% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Bonbeach Primary School, Carrum Primary School, Seaford North Primary School | Bonbeach Primary School, Carrum Primary School, Chelsea Heights Primary School, Chelsea Primary School, Patterson Lakes Primary School, Seaford North Primary School |
| Secondary | Patterson River Secondary College | Patterson River Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Patterson Lakes is higher on median house price (by about 26%).
- Carrum is higher on median unit price (by about 17%).
- Carrum is higher on median weekly rent (by about 44%).
- Carrum is higher on gross rental yield (by about 1.3 percentage points).
- Patterson Lakes is higher on population (by about 84%).
- Patterson Lakes is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Patterson Lakes is higher on flood overlay share (by about 18 percentage points).
- Patterson Lakes is higher on share of houses (vs units/townhouses) (by about 15 percentage points).
- Carrum has a train station in the suburb; the other doesn't.
Median house price over time
CarrumPatterson Lakes
The median house price in Carrum was $1,100,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $827,500 in calendar year 2025. The median house price in Patterson Lakes was $1,390,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $707,000 in calendar year 2025.