Burnley vs Hawthorn
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BurnleyYarra | HawthornBoroondara |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,290,000 (calendar year 2025) | $3,017,500 (calendar year 2025) |
| Median unit price | $546,500 (calendar year 2025) | $573,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $675/wk | $550/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.72% | 0.95% |
| People | ||
| PopulationABS Census 2021 | 794 | 22,322 |
| SEIFA advantage decile | 10/10 | 10/10 |
| Housing | ||
| Houses | 20% | 24% |
| Townhouses | 50% | 16% |
| Apartments/units | 32% | 59% |
| Transport | ||
| Distance to Melbourne CBD | 5.1 km | 6.2 km |
| Train stations | 14 | 25 |
| Tram stops | 4 | 54 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 41% | 14% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 69% | 48% |
| Schools (zoned government) | ||
| Primary | Glenferrie Primary School, Hawthorn West Primary School, Richmond Primary School, Toorak Primary School | Auburn Primary School, Auburn South Primary School, Glenferrie Primary School, Hawthorn West Primary School, Kew Primary School, Yarra Primary School |
| Secondary | Auburn High School, Melbourne Girls College, Prahran High School, Richmond High School, Swinburne Senior Secondary College | Auburn High School, Canterbury Girls Secondary College, Melbourne Girls College, Richmond High School, Swinburne Senior Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Lower than most areas |
Key differences
- Hawthorn is higher on median house price (by about 134%).
- Burnley is higher on median weekly rent (by about 23%).
- Burnley is higher on gross rental yield (by about 1.8 percentage points).
- Hawthorn is higher on population (by about 2711%).
- Burnley is higher on flood overlay share (by about 27 percentage points).
- Burnley is higher on heritage overlay share (by about 21 percentage points).
- Burnley is higher on recorded crime rate (council area) (by about 182%).
Median house price over time
BurnleyHawthorn
The median house price in Burnley was $1,290,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $546,500 in calendar year 2025. The median house price in Hawthorn was $3,017,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $573,500 in calendar year 2025.