Tarneit vs Truganina
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | TarneitWyndham | TruganinaMelton |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $670,000 (calendar year 2025) | $670,000 (calendar year 2025) |
| Median unit price | $480,000 (calendar year 2025) | $532,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $380/wk | $390/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.95% | 3.03% |
| People | ||
| PopulationABS Census 2021 | 56,370 | 36,305 |
| SEIFA advantage decile | 5/10 | 6/10 |
| Housing | ||
| Houses | 90% | 91% |
| Townhouses | 10% | 9% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 26.4 km | 22.0 km |
| Train stations | 2 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 1% |
| Schools (zoned government) | ||
| Primary | Baden Powell P-9 College, Barayip Primary School, Cambridge Primary School, Davis Creek Primary School, Karwan Primary School, Nearnung Primary School, Riverbend Primary School, Tarneit P-9 College, Tarneit Rise Primary School, The Grange P-12 College, Truganina P-9 College, Warreen Primary School, Westgrove Primary School, Wimba Primary School | Aintree Primary School, Baden Powell P-9 College, Bellbridge Primary School, Brookside P-9 College, Deanside Primary School, Derrimut Primary School, Dohertys Creek P-9 College, Garrang Wilam Primary School, Laverton P-12 College, Mindalk Primary School, Nearnung Primary School, Rockbank Primary School, Truganina P-9 College, Truganina South Primary School, Warreen Primary School, Wimba Primary School |
| Secondary | Baden Powell P-9 College, Bemin Secondary College, Brinbeal Secondary College, Manor Lakes P-12 College, Tarneit P-9 College, Tarneit Senior College, The Grange P-12 College, Truganina P-9 College, Wyndham Central Secondary College | Baden Powell P-9 College, Bemin Secondary College, Brookside P-9 College, Carranballac P-9 College, Dohertys Creek P-9 College, Hoppers Crossing Secondary College, Lakeview Senior College, Laverton P-12 College, Point Cook Senior Secondary College, Sunshine College, Tarneit P-9 College, Tarneit Senior College, Truganina P-9 College, Victoria University Secondary College, Yarrabing Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Truganina is higher on median unit price (by about 11%).
- Tarneit is higher on population (by about 55%).
- Tarneit is higher on recorded crime rate (council area) (by about 20%).
- Tarneit has a train station in the suburb; the other doesn't.
Median house price over time
TarneitTruganina
The median house price in Tarneit was $670,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $480,000 in calendar year 2025. The median house price in Truganina was $670,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $532,500 in calendar year 2025.