Sydenham vs Taylors Hill
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | SydenhamBrimbank | Taylors HillMelton |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $740,000 (calendar year 2025) | $933,500 (calendar year 2025) |
| Median unit price | $500,000 (calendar year 2025) | $595,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $500/wk | $420/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.51% | 2.34% |
| People | ||
| PopulationABS Census 2021 | 10,578 | 15,419 |
| SEIFA advantage decile | 4/10 | 7/10 |
| Housing | ||
| Houses | 65% | 85% |
| Townhouses | 33% | 15% |
| Apartments/units | 2% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 21.5 km | 21.5 km |
| Train stations | 20 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 3% | 1% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Hillside Primary School, Mackellar Primary School, Sydenham Primary School | Creekside K-9 College, Kings Park Primary School, Parkwood Green Primary School, Springside Primary School, Sydenham Primary School, Taylors Hill Primary School |
| Secondary | Copperfield College, Taylors Lakes Secondary College | Copperfield College, Creekside K-9 College, Lakeview Senior College, Springside West Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Taylors Hill is higher on median house price (by about 26%).
- Taylors Hill is higher on median unit price (by about 19%).
- Sydenham is higher on median weekly rent (by about 19%).
- Sydenham is higher on gross rental yield (by about 1.2 percentage points).
- Taylors Hill is higher on population (by about 46%).
- Taylors Hill is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Taylors Hill is higher on share of houses (vs units/townhouses) (by about 20 percentage points).
- Sydenham is higher on recorded crime rate (council area) (by about 22%).
- Sydenham has a train station in the suburb; the other doesn't.
Median house price over time
SydenhamTaylors Hill
The median house price in Sydenham was $740,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $500,000 in calendar year 2025. The median house price in Taylors Hill was $933,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $595,000 in calendar year 2025.