Strathdale vs Strathfieldsaye
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | StrathdaleGreater Bendigo | StrathfieldsayeGreater Bendigo |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $690,000 (calendar year 2025) | $726,500 (calendar year 2025) |
| Median unit price | $440,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $300/wk | $400/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.26% | 2.86% |
| People | ||
| PopulationABS Census 2021 | 5,756 | 6,850 |
| SEIFA advantage decile | 6/10 | 9/10 |
| Housing | ||
| Houses | 87% | 100% |
| Townhouses | 12% | 0% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 4% | 6% |
| Bushfire overlayVicmap Planning | 26% | 49% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Kennington Primary School | Eppalock Primary School, Kennington Primary School, Spring Gully Primary School, Strathfieldsaye Primary School |
| Secondary | Bendigo Senior Secondary College, Bendigo South East 7-10 Secondary College, Weeroona College Bendigo | Bendigo Senior Secondary College, Bendigo South East 7-10 Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Strathfieldsaye is higher on median weekly rent (by about 33%).
- Strathfieldsaye is higher on gross rental yield (by about 0.6 percentage points).
- Strathfieldsaye is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Strathfieldsaye is higher on bushfire overlay share (by about 23 percentage points).
Median house price over time
StrathdaleStrathfieldsaye
The median house price in Strathdale was $690,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $440,000 in calendar year 2025. The median house price in Strathfieldsaye was $726,500 in calendar year 2025 (Valuer-General Victoria).