East Bendigo vs Strathdale
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | East BendigoGreater Bendigo | StrathdaleGreater Bendigo |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $535,000 (calendar year 2025) | $690,000 (calendar year 2025) |
| Median unit price | $517,500 (calendar year 2025) | $440,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $295/wk | $300/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.87% | 2.26% |
| People | ||
| PopulationABS Census 2021 | 2,246 | 5,756 |
| SEIFA advantage decile | 3/10 | 6/10 |
| Housing | ||
| Houses | 81% | 87% |
| Townhouses | 16% | 12% |
| Apartments/units | 4% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 8% | 4% |
| Bushfire overlayVicmap Planning | 29% | 26% |
| Heritage overlayVicmap Planning | 1% | 0% |
| Schools (zoned government) | ||
| Primary | Camp Hill Primary School, Epsom Primary School, Kennington Primary School, White Hills Primary School | Kennington Primary School |
| Secondary | Bendigo Senior Secondary College, Bendigo South East 7-10 Secondary College, Weeroona College Bendigo | Bendigo Senior Secondary College, Bendigo South East 7-10 Secondary College, Weeroona College Bendigo |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Strathdale is higher on median house price (by about 29%).
- East Bendigo is higher on median unit price (by about 18%).
- East Bendigo is higher on gross rental yield (by about 0.6 percentage points).
- Strathdale is higher on population (by about 156%).
- Strathdale is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
Median house price over time
East BendigoStrathdale
The median house price in East Bendigo was $535,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $517,500 in calendar year 2025. The median house price in Strathdale was $690,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $440,000 in calendar year 2025.