Flora Hill vs Strathdale
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Flora HillGreater Bendigo | StrathdaleGreater Bendigo |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $590,000 (calendar year 2025) | $690,000 (calendar year 2025) |
| Median unit price | $441,000 (calendar year 2025) | $440,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $460/wk | $300/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 4.05% | 2.26% |
| People | ||
| PopulationABS Census 2021 | 3,989 | 5,756 |
| SEIFA advantage decile | 2/10 | 6/10 |
| Housing | ||
| Houses | 81% | 87% |
| Townhouses | 18% | 12% |
| Apartments/units | 1% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 1% | 4% |
| Bushfire overlayVicmap Planning | 39% | 26% |
| Heritage overlayVicmap Planning | 2% | 0% |
| Schools (zoned government) | ||
| Primary | Kennington Primary School, Quarry Hill Primary School, Spring Gully Primary School | Kennington Primary School |
| Secondary | Bendigo Senior Secondary College, Bendigo South East 7-10 Secondary College | Bendigo Senior Secondary College, Bendigo South East 7-10 Secondary College, Weeroona College Bendigo |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Strathdale is higher on median house price (by about 17%).
- Flora Hill is higher on median weekly rent (by about 53%).
- Flora Hill is higher on gross rental yield (by about 1.8 percentage points).
- Strathdale is higher on population (by about 44%).
- Strathdale is higher on SEIFA advantage/disadvantage decile (by about 4 deciles).
- Flora Hill is higher on bushfire overlay share (by about 13 percentage points).
Median house price over time
Flora HillStrathdale
The median house price in Flora Hill was $590,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $441,000 in calendar year 2025. The median house price in Strathdale was $690,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $440,000 in calendar year 2025.