St Andrews Beach vs Tootgarook
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | St Andrews BeachMornington Peninsula | TootgarookMornington Peninsula |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,305,000 (calendar year 2025) | $881,500 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $360/wk | $360/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.43% | 2.12% |
| People | ||
| PopulationABS Census 2021 | 974 | 3,178 |
| SEIFA advantage decile | 10/10 | 3/10 |
| Housing | ||
| Houses | 99% | 96% |
| Townhouses | 0% | 3% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 68.3 km | 63.4 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 2% | 0% |
| Bushfire overlayVicmap Planning | 99% | 14% |
| Heritage overlayVicmap Planning | 1% | 0% |
| Schools (zoned government) | ||
| Primary | Boneo Primary School, Rye Primary School | Rye Primary School, Tootgarook Primary School |
| Secondary | Rosebud Secondary College | Rosebud Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- St Andrews Beach is higher on median house price (by about 48%).
- Tootgarook is higher on gross rental yield (by about 0.7 percentage points).
- Tootgarook is higher on population (by about 226%).
- St Andrews Beach is higher on SEIFA advantage/disadvantage decile (by about 7 deciles).
- St Andrews Beach is higher on bushfire overlay share (by about 85 percentage points).
Median house price over time
St Andrews BeachTootgarook
The median house price in St Andrews Beach was $1,305,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Tootgarook was $881,500 in calendar year 2025 (Valuer-General Victoria).