Rye vs St Andrews Beach
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | RyeMornington Peninsula | St Andrews BeachMornington Peninsula |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $935,000 (calendar year 2025) | $1,305,000 (calendar year 2025) |
| Median unit price | $585,500 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $372/wk | $360/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.07% | 1.43% |
| People | ||
| PopulationABS Census 2021 | 9,438 | 974 |
| SEIFA advantage decile | 6/10 | 10/10 |
| Housing | ||
| Houses | 95% | 99% |
| Townhouses | 4% | 0% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 64.8 km | 68.3 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 2% |
| Bushfire overlayVicmap Planning | 29% | 99% |
| Heritage overlayVicmap Planning | 0% | 1% |
| Schools (zoned government) | ||
| Primary | Rye Primary School, Tootgarook Primary School | Boneo Primary School, Rye Primary School |
| Secondary | Rosebud Secondary College | Rosebud Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- St Andrews Beach is higher on median house price (by about 40%).
- Rye is higher on gross rental yield (by about 0.6 percentage points).
- Rye is higher on population (by about 869%).
- St Andrews Beach is higher on SEIFA advantage/disadvantage decile (by about 4 deciles).
- St Andrews Beach is higher on bushfire overlay share (by about 70 percentage points).
Median house price over time
RyeSt Andrews Beach
The median house price in Rye was $935,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $585,500 in calendar year 2025. The median house price in St Andrews Beach was $1,305,000 in calendar year 2025 (Valuer-General Victoria).