South Kingsville vs Spotswood
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | South KingsvilleHobsons Bay | SpotswoodHobsons Bay |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,150,000 (calendar year 2025) | $1,180,000 (calendar year 2025) |
| Median unit price | $720,000 (calendar year 2025) | $799,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $381/wk | $620/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.72% | 2.73% |
| People | ||
| PopulationABS Census 2021 | 2,156 | 2,820 |
| SEIFA advantage decile | 9/10 | 9/10 |
| Housing | ||
| Houses | 42% | 65% |
| Townhouses | 55% | 31% |
| Apartments/units | 3% | 3% |
| Transport | ||
| Distance to Melbourne CBD | 8.3 km | 6.9 km |
| Train stations | 0 | 4 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 4% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 10% |
| Schools (zoned government) | ||
| Primary | Newport Lakes Primary School, Spotswood Primary School, Wembley Primary School | Footscray City Primary School, Narrarrang Primary School, Newport Lakes Primary School, Spotswood Primary School, Wembley Primary School, Yarraville West Primary School |
| Secondary | Bayside P-12 College | Bayside P-12 College, Footscray High School, Port Melbourne Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Spotswood is higher on median unit price (by about 11%).
- Spotswood is higher on median weekly rent (by about 63%).
- Spotswood is higher on gross rental yield (by about 1.0 percentage point).
- Spotswood is higher on heritage overlay share (by about 10 percentage points).
- Spotswood is higher on share of houses (vs units/townhouses) (by about 23 percentage points).
- Spotswood has a train station in the suburb; the other doesn't.
Median house price over time
South KingsvilleSpotswood
The median house price in South Kingsville was $1,150,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $720,000 in calendar year 2025. The median house price in Spotswood was $1,180,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $799,000 in calendar year 2025.