Newport vs South Kingsville
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | NewportHobsons Bay | South KingsvilleHobsons Bay |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,270,000 (calendar year 2025) | $1,150,000 (calendar year 2025) |
| Median unit price | $750,000 (calendar year 2025) | $720,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $620/wk | $381/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.54% | 1.72% |
| People | ||
| PopulationABS Census 2021 | 13,658 | 2,156 |
| SEIFA advantage decile | 9/10 | 9/10 |
| Housing | ||
| Houses | 67% | 42% |
| Townhouses | 25% | 55% |
| Apartments/units | 8% | 3% |
| Transport | ||
| Distance to Melbourne CBD | 8.0 km | 8.3 km |
| Train stations | 24 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 1% | 0% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 35% | 0% |
| Schools (zoned government) | ||
| Primary | Newport Gardens Primary School, Newport Lakes Primary School, Spotswood Primary School, Williamstown North Primary School | Newport Lakes Primary School, Spotswood Primary School, Wembley Primary School |
| Secondary | Bayside P-12 College | Bayside P-12 College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Newport is higher on median house price (by about 10%).
- Newport is higher on median weekly rent (by about 63%).
- Newport is higher on gross rental yield (by about 0.8 percentage points).
- Newport is higher on population (by about 534%).
- Newport is higher on heritage overlay share (by about 35 percentage points).
- Newport is higher on share of houses (vs units/townhouses) (by about 25 percentage points).
- Newport has a train station in the suburb; the other doesn't.
Median house price over time
NewportSouth Kingsville
The median house price in Newport was $1,270,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $750,000 in calendar year 2025. The median house price in South Kingsville was $1,150,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $720,000 in calendar year 2025.