Pearcedale vs Somerville
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | PearcedaleCasey | SomervilleMornington Peninsula |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $890,000 (calendar year 2025) | $870,000 (calendar year 2025) |
| Median unit price | not available | $620,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $400/wk | $380/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.34% | 2.27% |
| People | ||
| PopulationABS Census 2021 | 3,867 | 11,767 |
| SEIFA advantage decile | 8/10 | 7/10 |
| Housing | ||
| Houses | 97% | 82% |
| Townhouses | 0% | 17% |
| Apartments/units | 2% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 49.4 km | 50.9 km |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 13% | 6% |
| Bushfire overlayVicmap Planning | 21% | 16% |
| Heritage overlayVicmap Planning | 0% | 1% |
| Schools (zoned government) | ||
| Primary | Baxter Primary School, Botanic Ridge Primary School, Cranbourne South Primary School, Devon Meadows Primary School, Langwarrin Park Primary School, Pearcedale Primary School | Baxter Primary School, Pearcedale Primary School, Somerville Primary School, Somerville Rise Primary School, Tyabb Primary School, Tyabb Railway Station Primary School |
| Secondary | Clyde Secondary College, Cranbourne Secondary College, Elisabeth Murdoch College, Somerville Secondary College | Somerville Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Lower than most areas |
Key differences
- Somerville is higher on population (by about 204%).
- Pearcedale is higher on flood overlay share (by about 7 percentage points).
- Pearcedale is higher on bushfire overlay share (by about 5 percentage points).
- Pearcedale is higher on share of houses (vs units/townhouses) (by about 15 percentage points).
- Pearcedale is higher on recorded crime rate (council area) (by about 29%).
- Somerville has a train station in the suburb; the other doesn't.
Median house price over time
PearcedaleSomerville
The median house price in Pearcedale was $890,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Somerville was $870,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $620,000 in calendar year 2025.