Baxter vs Somerville
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BaxterMornington Peninsula | SomervilleMornington Peninsula |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $770,000 (calendar year 2025) | $870,000 (calendar year 2025) |
| Median unit price | $650,000 (calendar year 2025) | $620,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $360/wk | $380/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.43% | 2.27% |
| People | ||
| PopulationABS Census 2021 | 2,166 | 11,767 |
| SEIFA advantage decile | 5/10 | 7/10 |
| Housing | ||
| Houses | 87% | 82% |
| Townhouses | 13% | 17% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 46.2 km | 50.9 km |
| Train stations | 2 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 6% |
| Bushfire overlayVicmap Planning | 15% | 16% |
| Heritage overlayVicmap Planning | 2% | 1% |
| Schools (zoned government) | ||
| Primary | Baxter Primary School, Derinya Primary School, Kingsley Park Primary School, Mount Eliza North Primary School, Mount Eliza Primary School, Somerville Rise Primary School | Baxter Primary School, Pearcedale Primary School, Somerville Primary School, Somerville Rise Primary School, Tyabb Primary School, Tyabb Railway Station Primary School |
| Secondary | Mount Eliza Secondary College, Mount Erin Secondary College, Somerville Secondary College | Somerville Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Somerville is higher on median house price (by about 13%).
- Somerville is higher on population (by about 443%).
- Somerville is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Somerville is higher on flood overlay share (by about 6 percentage points).
Median house price over time
BaxterSomerville
The median house price in Baxter was $770,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $650,000 in calendar year 2025. The median house price in Somerville was $870,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $620,000 in calendar year 2025.