Nar Nar Goon North vs Pakenham
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Nar Nar Goon NorthCardinia | PakenhamCardinia |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $710,000 (calendar year 2025) | $700,000 (calendar year 2025) |
| Median unit price | not available | $523,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $361/wk | $540/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.64% | 4.01% |
| People | ||
| PopulationABS Census 2021 | 819 | 54,118 |
| SEIFA advantage decile | 9/10 | 4/10 |
| Housing | ||
| Houses | 100% | 86% |
| Townhouses | 0% | 13% |
| Apartments/units | 0% | 1% |
| Transport | ||
| Distance to Melbourne CBD | 58.4 km | 54.2 km |
| Train stations | 0 | 11 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 6% | 23% |
| Bushfire overlayVicmap Planning | 47% | 10% |
| Heritage overlayVicmap Planning | 3% | 0% |
| Schools (zoned government) | ||
| Primary | Gembrook Primary School, Nar Nar Goon Primary School, Pakenham Primary School | Beaconsfield Upper Primary School, Cardinia Primary School, John Henry Primary School, Kuyim Primary School, Nar Nar Goon Primary School, Pakenham Consolidated School, Pakenham Hills Primary School, Pakenham Lakeside Primary School, Pakenham Primary School, Pakenham Springs Primary School |
| Secondary | Emerald Secondary College, Pakenham Secondary College | Edenbrook Secondary College, Officer Secondary College, Pakenham Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Pakenham is higher on median weekly rent (by about 50%).
- Pakenham is higher on gross rental yield (by about 1.4 percentage points).
- Pakenham is higher on population (by about 6508%).
- Nar Nar Goon North is higher on SEIFA advantage/disadvantage decile (by about 5 deciles).
- Pakenham is higher on flood overlay share (by about 17 percentage points).
- Nar Nar Goon North is higher on bushfire overlay share (by about 37 percentage points).
- Pakenham has a train station in the suburb; the other doesn't.
Median house price over time
Nar Nar Goon NorthPakenham
The median house price in Nar Nar Goon North was $710,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Pakenham was $700,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $523,000 in calendar year 2025.