Mornington vs Mount Eliza
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | MorningtonMornington Peninsula | Mount ElizaMornington Peninsula |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,082,500 (calendar year 2025) | $1,650,000 (calendar year 2025) |
| Median unit price | $795,000 (calendar year 2025) | $797,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $695/wk | $512/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.34% | 1.61% |
| People | ||
| PopulationABS Census 2021 | 25,759 | 18,734 |
| SEIFA advantage decile | 6/10 | 10/10 |
| Housing | ||
| Houses | 77% | 92% |
| Townhouses | 11% | 4% |
| Apartments/units | 11% | 4% |
| Transport | ||
| Distance to Melbourne CBD | 47.0 km | 43.8 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 0% | 13% |
| Heritage overlayVicmap Planning | 1% | 8% |
| Schools (zoned government) | ||
| Primary | Benton Junior College, Kunyung Primary School, Moorooduc Primary School, Mornington Park Primary School, Mornington Primary School, Mount Eliza Primary School, Osborne Primary School | Derinya Primary School, Kunyung Primary School, Moorooduc Primary School, Mornington Park Primary School, Mount Eliza North Primary School, Mount Eliza Primary School |
| Secondary | Mornington Secondary College, Mount Eliza Secondary College | Frankston High School, Mornington Secondary College, Mount Eliza Secondary College, Mount Erin Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Mount Eliza is higher on median house price (by about 52%).
- Mornington is higher on median weekly rent (by about 36%).
- Mornington is higher on gross rental yield (by about 1.7 percentage points).
- Mount Eliza is higher on SEIFA advantage/disadvantage decile (by about 4 deciles).
- Mount Eliza is higher on bushfire overlay share (by about 13 percentage points).
- Mount Eliza is higher on heritage overlay share (by about 7 percentage points).
- Mount Eliza is higher on share of houses (vs units/townhouses) (by about 15 percentage points).
Median house price over time
MorningtonMount Eliza
The median house price in Mornington was $1,082,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $795,000 in calendar year 2025. The median house price in Mount Eliza was $1,650,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $797,500 in calendar year 2025.