Laverton vs Williams Landing
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | LavertonHobsons Bay | Williams LandingWyndham |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $610,000 (calendar year 2025) | $855,000 (calendar year 2025) |
| Median unit price | $560,000 (calendar year 2025) | $432,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $330/wk | $420/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.81% | 2.55% |
| People | ||
| PopulationABS Census 2021 | 4,760 | 9,448 |
| SEIFA advantage decile | 1/10 | 9/10 |
| Housing | ||
| Houses | 78% | 89% |
| Townhouses | 19% | 6% |
| Apartments/units | 2% | 6% |
| Transport | ||
| Distance to Melbourne CBD | 18.0 km | 20.1 km |
| Train stations | 27 | 16 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 2% | 0% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 2% |
| Schools (zoned government) | ||
| Primary | Altona Meadows Primary School, Laverton P-12 College, Seabrook Primary School | Carranballac P-9 College, Dohertys Creek P-9 College, Laverton P-12 College, Seabrook Primary School, Truganina South Primary School |
| Secondary | Carranballac P-9 College, Laverton P-12 College, Point Cook Senior Secondary College | Bemin Secondary College, Carranballac P-9 College, Dohertys Creek P-9 College, Laverton P-12 College, Point Cook Senior Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Williams Landing is higher on median house price (by about 40%).
- Laverton is higher on median unit price (by about 30%).
- Williams Landing is higher on median weekly rent (by about 27%).
- Williams Landing is higher on population (by about 98%).
- Williams Landing is higher on SEIFA advantage/disadvantage decile (by about 8 deciles).
Median house price over time
LavertonWilliams Landing
The median house price in Laverton was $610,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $560,000 in calendar year 2025. The median house price in Williams Landing was $855,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $432,500 in calendar year 2025.