Altona Meadows vs Laverton
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Altona MeadowsHobsons Bay | LavertonHobsons Bay |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $764,000 (calendar year 2025) | $610,000 (calendar year 2025) |
| Median unit price | $580,000 (calendar year 2025) | $560,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $341/wk | $330/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.32% | 2.81% |
| People | ||
| PopulationABS Census 2021 | 18,479 | 4,760 |
| SEIFA advantage decile | 4/10 | 1/10 |
| Housing | ||
| Houses | 85% | 78% |
| Townhouses | 10% | 19% |
| Apartments/units | 5% | 2% |
| Transport | ||
| Distance to Melbourne CBD | 17.4 km | 18.0 km |
| Train stations | 0 | 27 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 14% | 2% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 19% | 0% |
| Schools (zoned government) | ||
| Primary | Altona Green Primary School, Altona Meadows Primary School, Altona Primary School, Carranballac P-9 College, Saltwater P-9 College, Seabrook Primary School | Altona Meadows Primary School, Laverton P-12 College, Seabrook Primary School |
| Secondary | Altona College, Carranballac P-9 College, Homestead Senior Secondary College, Laverton P-12 College, Point Cook Senior Secondary College, Saltwater P-9 College | Carranballac P-9 College, Laverton P-12 College, Point Cook Senior Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Altona Meadows is higher on median house price (by about 25%).
- Altona Meadows is higher on population (by about 288%).
- Altona Meadows is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Altona Meadows is higher on flood overlay share (by about 12 percentage points).
- Altona Meadows is higher on heritage overlay share (by about 19 percentage points).
- Laverton has a train station in the suburb; the other doesn't.
Median house price over time
Altona MeadowsLaverton
The median house price in Altona Meadows was $764,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $580,000 in calendar year 2025. The median house price in Laverton was $610,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $560,000 in calendar year 2025.