Keysborough vs Waterways
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | KeysboroughGreater Dandenong | WaterwaysKingston |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $977,000 (calendar year 2025) | $1,615,000 (calendar year 2025) |
| Median unit price | $710,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $421/wk | $623/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.24% | 2.01% |
| People | ||
| PopulationABS Census 2021 | 30,018 | 2,422 |
| SEIFA advantage decile | 3/10 | 10/10 |
| Housing | ||
| Houses | 90% | 88% |
| Townhouses | 9% | 12% |
| Apartments/units | 1% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 27.9 km | 26.7 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 7% | 54% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 1% | 0% |
| Schools (zoned government) | ||
| Primary | Aspendale Gardens Primary School, Chandler Park Primary School, Dandenong West Primary School, Keysborough Gardens Primary School, Keysborough Primary School, Wallarano Primary School | Aspendale Gardens Primary School, Keysborough Gardens Primary School |
| Secondary | Keysborough Secondary College, Mordialloc College, Parkdale Secondary College | Mordialloc College, Parkdale Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Around the state average |
Key differences
- Waterways is higher on median house price (by about 65%).
- Waterways is higher on median weekly rent (by about 48%).
- Keysborough is higher on population (by about 1139%).
- Waterways is higher on SEIFA advantage/disadvantage decile (by about 7 deciles).
- Waterways is higher on flood overlay share (by about 47 percentage points).
- Keysborough is higher on recorded crime rate (council area) (by about 73%).
Median house price over time
KeysboroughWaterways
The median house price in Keysborough was $977,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $710,000 in calendar year 2025. The median house price in Waterways was $1,615,000 in calendar year 2025 (Valuer-General Victoria).