Keysborough vs Noble Park
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | KeysboroughGreater Dandenong | Noble ParkGreater Dandenong |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $977,000 (calendar year 2025) | $830,000 (calendar year 2025) |
| Median unit price | $710,000 (calendar year 2025) | $570,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $421/wk | $520/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.24% | 3.26% |
| People | ||
| PopulationABS Census 2021 | 30,018 | 32,257 |
| SEIFA advantage decile | 3/10 | 1/10 |
| Housing | ||
| Houses | 90% | 65% |
| Townhouses | 9% | 16% |
| Apartments/units | 1% | 19% |
| Transport | ||
| Distance to Melbourne CBD | 27.9 km | 25.5 km |
| Train stations | 0 | 35 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 7% | 1% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 1% | 1% |
| Schools (zoned government) | ||
| Primary | Aspendale Gardens Primary School, Chandler Park Primary School, Dandenong West Primary School, Keysborough Gardens Primary School, Keysborough Primary School, Wallarano Primary School | Athol Road Primary School, Chandler Park Primary School, Dandenong West Primary School, Harrisfield Primary School, Heatherhill Primary School, Keysborough Primary School, Noble Park Primary School, Wallarano Primary School, Yarraman Oaks Primary School |
| Secondary | Keysborough Secondary College, Mordialloc College, Parkdale Secondary College | Carwatha College P-12, Dandenong High School, Keysborough Secondary College, Noble Park Secondary College, Wellington Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Keysborough is higher on median house price (by about 18%).
- Keysborough is higher on median unit price (by about 25%).
- Noble Park is higher on median weekly rent (by about 24%).
- Noble Park is higher on gross rental yield (by about 1.0 percentage point).
- Keysborough is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Keysborough is higher on flood overlay share (by about 6 percentage points).
- Keysborough is higher on share of houses (vs units/townhouses) (by about 25 percentage points).
- Noble Park has a train station in the suburb; the other doesn't.
Median house price over time
KeysboroughNoble Park
The median house price in Keysborough was $977,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $710,000 in calendar year 2025. The median house price in Noble Park was $830,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $570,000 in calendar year 2025.