Katunga vs Strathmerton
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | KatungaMoira | StrathmertonMoira |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $290,000 (calendar year 2023) | $328,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $240/wk | $210/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 4.30% | 3.33% |
| People | ||
| PopulationABS Census 2021 | 1,025 | 1,072 |
| SEIFA advantage decile | 4/10 | 4/10 |
| Housing | ||
| Houses | not available | 98% |
| Townhouses | 1% | 3% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 2% | 11% |
| Bushfire overlayVicmap Planning | 0% | 7% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Cobram Primary School, Katamatite Primary School, Katunga Primary School, Numurkah Primary School, Strathmerton Primary School | Katunga Primary School, Strathmerton Primary School |
| Secondary | Cobram Secondary College, Numurkah Secondary College | Cobram Secondary College, Numurkah Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Strathmerton is higher on median house price (by about 13%).
- Katunga is higher on median weekly rent (by about 14%).
- Katunga is higher on gross rental yield (by about 1.0 percentage point).
- Strathmerton is higher on flood overlay share (by about 9 percentage points).
- Strathmerton is higher on bushfire overlay share (by about 7 percentage points).
Median house price over time
KatungaStrathmerton
The median house price in Katunga was $290,000 in calendar year 2023 (Valuer-General Victoria). The median house price in Strathmerton was $328,000 in calendar year 2025 (Valuer-General Victoria).