Katunga vs Numurkah
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | KatungaMoira | NumurkahMoira |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $290,000 (calendar year 2023) | $410,000 (calendar year 2025) |
| Median unit price | not available | $315,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $240/wk | $210/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 4.30% | 2.66% |
| People | ||
| PopulationABS Census 2021 | 1,025 | 4,604 |
| SEIFA advantage decile | 4/10 | 2/10 |
| Housing | ||
| Houses | not available | 88% |
| Townhouses | 1% | 10% |
| Apartments/units | 0% | 1% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 2% | 16% |
| Bushfire overlayVicmap Planning | 0% | 8% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Cobram Primary School, Katamatite Primary School, Katunga Primary School, Numurkah Primary School, Strathmerton Primary School | Katandra West Primary School, Katunga Primary School, Numurkah Primary School, Wunghnu Primary School |
| Secondary | Cobram Secondary College, Numurkah Secondary College | Numurkah Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Numurkah is higher on median house price (by about 41%).
- Katunga is higher on median weekly rent (by about 14%).
- Katunga is higher on gross rental yield (by about 1.6 percentage points).
- Numurkah is higher on population (by about 349%).
- Katunga is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Numurkah is higher on flood overlay share (by about 14 percentage points).
- Numurkah is higher on bushfire overlay share (by about 8 percentage points).
Median house price over time
KatungaNumurkah
The median house price in Katunga was $290,000 in calendar year 2023 (Valuer-General Victoria). The median house price in Numurkah was $410,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $315,000 in calendar year 2025.