Cobram vs Katunga
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | CobramMoira | KatungaMoira |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $440,000 (calendar year 2025) | $290,000 (calendar year 2023) |
| Median unit price | $317,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $250/wk | $240/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.95% | 4.30% |
| People | ||
| PopulationABS Census 2021 | 6,148 | 1,025 |
| SEIFA advantage decile | 1/10 | 4/10 |
| Housing | ||
| Houses | 91% | not available |
| Townhouses | 7% | 1% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 67% | 2% |
| Bushfire overlayVicmap Planning | 13% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Cobram Primary School | Cobram Primary School, Katamatite Primary School, Katunga Primary School, Numurkah Primary School, Strathmerton Primary School |
| Secondary | Cobram Secondary College | Cobram Secondary College, Numurkah Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Cobram is higher on median house price (by about 52%).
- Katunga is higher on gross rental yield (by about 1.3 percentage points).
- Cobram is higher on population (by about 500%).
- Katunga is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Cobram is higher on flood overlay share (by about 65 percentage points).
- Cobram is higher on bushfire overlay share (by about 13 percentage points).
Median house price over time
CobramKatunga
The median house price in Cobram was $440,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $317,000 in calendar year 2025. The median house price in Katunga was $290,000 in calendar year 2023 (Valuer-General Victoria).