Hughesdale vs Murrumbeena
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | HughesdaleMonash | MurrumbeenaGlen Eira |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,530,000 (calendar year 2025) | $1,720,000 (calendar year 2025) |
| Median unit price | $700,000 (calendar year 2025) | $529,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $580/wk | $580/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.97% | 1.75% |
| People | ||
| PopulationABS Census 2021 | 7,563 | 9,996 |
| SEIFA advantage decile | 8/10 | 9/10 |
| Housing | ||
| Houses | 54% | 46% |
| Townhouses | 31% | 25% |
| Apartments/units | 15% | 29% |
| Transport | ||
| Distance to Melbourne CBD | 14.1 km | 13.2 km |
| Train stations | 1 | 25 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 11% | 18% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 15% | 4% |
| Schools (zoned government) | ||
| Primary | Hughesdale Primary School, Malvern Valley Primary School, Murrumbeena Primary School, Oakleigh Primary School | Carnegie Primary School, Hughesdale Primary School, McKinnon Primary School, Murrumbeena Primary School, Oakleigh Primary School |
| Secondary | Ashwood High School, Glen Eira College, McKinnon Secondary College, South Oakleigh Secondary College | Ashwood High School, Glen Eira College, McKinnon Secondary College, South Oakleigh Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Lower than most areas |
Key differences
- Murrumbeena is higher on median house price (by about 12%).
- Hughesdale is higher on median unit price (by about 32%).
- Murrumbeena is higher on flood overlay share (by about 7 percentage points).
- Hughesdale is higher on heritage overlay share (by about 11 percentage points).
- Hughesdale is higher on recorded crime rate (council area) (by about 47%).
Median house price over time
HughesdaleMurrumbeena
The median house price in Hughesdale was $1,530,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $700,000 in calendar year 2025. The median house price in Murrumbeena was $1,720,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $529,000 in calendar year 2025.