Heidelberg West vs Kingsbury
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Heidelberg WestBanyule | KingsburyDarebin |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $810,000 (calendar year 2025) | $858,000 (calendar year 2025) |
| Median unit price | $705,000 (calendar year 2025) | $475,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $565/wk | $361/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.63% | 2.19% |
| People | ||
| PopulationABS Census 2021 | 5,252 | 3,460 |
| SEIFA advantage decile | 1/10 | 3/10 |
| Housing | ||
| Houses | 57% | 66% |
| Townhouses | 42% | 16% |
| Apartments/units | 1% | 18% |
| Transport | ||
| Distance to Melbourne CBD | 11.0 km | 12.5 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 3 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 13% | 11% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Charles La Trobe P-12 College, Preston North East Primary School, Rosanna Primary School | Kingsbury Primary School, Reservoir East Primary School, Reservoir Views Primary School |
| Secondary | Charles La Trobe P-12 College, Northern College of the Arts and Technology, Reservoir High School, Thornbury High School | Bundoora Secondary College, Reservoir High School |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Higher than most areas |
Key differences
- Heidelberg West is higher on median unit price (by about 48%).
- Heidelberg West is higher on median weekly rent (by about 56%).
- Heidelberg West is higher on gross rental yield (by about 1.4 percentage points).
- Heidelberg West is higher on population (by about 52%).
- Kingsbury is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Kingsbury is higher on recorded crime rate (council area) (by about 40%).
Median house price over time
Heidelberg WestKingsbury
The median house price in Heidelberg West was $810,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $705,000 in calendar year 2025. The median house price in Kingsbury was $858,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $475,000 in calendar year 2025.