Bellfield (Banyule) vs Heidelberg West
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Bellfield (Banyule)Banyule | Heidelberg WestBanyule |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,015,000 (calendar year 2025) | $810,000 (calendar year 2025) |
| Median unit price | $870,000 (calendar year 2025) | $705,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $375/wk | $565/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.92% | 3.63% |
| People | ||
| PopulationABS Census 2021 | 1,996 | 5,252 |
| SEIFA advantage decile | 3/10 | 1/10 |
| Housing | ||
| Houses | 74% | 57% |
| Townhouses | 24% | 42% |
| Apartments/units | 1% | 1% |
| Transport | ||
| Distance to Melbourne CBD | 9.4 km | 11.0 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 8% | 13% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Charles La Trobe P-12 College, Ivanhoe Primary School, Penders Grove Primary School | Charles La Trobe P-12 College, Preston North East Primary School, Rosanna Primary School |
| Secondary | Thornbury High School | Charles La Trobe P-12 College, Northern College of the Arts and Technology, Reservoir High School, Thornbury High School |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Bellfield (Banyule) is higher on median house price (by about 25%).
- Bellfield (Banyule) is higher on median unit price (by about 23%).
- Heidelberg West is higher on median weekly rent (by about 51%).
- Heidelberg West is higher on gross rental yield (by about 1.7 percentage points).
- Heidelberg West is higher on population (by about 163%).
- Bellfield (Banyule) is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Heidelberg West is higher on flood overlay share (by about 5 percentage points).
- Bellfield (Banyule) is higher on share of houses (vs units/townhouses) (by about 17 percentage points).
Median house price over time
Bellfield (Banyule)Heidelberg West
The median house price in Bellfield (Banyule) was $1,015,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $870,000 in calendar year 2025. The median house price in Heidelberg West was $810,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $705,000 in calendar year 2025.