Halls Gap vs Stawell
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Halls GapNorthern Grampians | StawellNorthern Grampians |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $681,000 (calendar year 2025) | $346,500 (calendar year 2025) |
| Median unit price | not available | $250,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $250/wk | $210/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.91% | 3.15% |
| People | ||
| PopulationABS Census 2021 | 495 | 6,220 |
| SEIFA advantage decile | 6/10 | 2/10 |
| Housing | ||
| Houses | 96% | 90% |
| Townhouses | 4% | 4% |
| Apartments/units | 0% | 5% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 8% | 11% |
| Bushfire overlayVicmap Planning | 93% | 45% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Halls Gap Primary School, Pomonal Primary School | Concongella Primary School, Pomonal Primary School, Stawell Primary School, Stawell West Primary School |
| Secondary | Stawell Secondary College | Stawell Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Halls Gap is higher on median house price (by about 96%).
- Halls Gap is higher on median weekly rent (by about 19%).
- Stawell is higher on gross rental yield (by about 1.2 percentage points).
- Stawell is higher on population (by about 1157%).
- Halls Gap is higher on SEIFA advantage/disadvantage decile (by about 4 deciles).
- Halls Gap is higher on bushfire overlay share (by about 48 percentage points).
- Stawell has a train station in the suburb; the other doesn't.
Median house price over time
Halls GapStawell
The median house price in Halls Gap was $681,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Stawell was $346,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $250,000 in calendar year 2025.