Ararat vs Stawell
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | AraratArarat | StawellNorthern Grampians |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $399,000 (calendar year 2025) | $346,500 (calendar year 2025) |
| Median unit price | $270,000 (calendar year 2025) | $250,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $250/wk | $210/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.26% | 3.15% |
| People | ||
| PopulationABS Census 2021 | 8,500 | 6,220 |
| SEIFA advantage decile | 2/10 | 2/10 |
| Housing | ||
| Houses | 90% | 90% |
| Townhouses | 9% | 4% |
| Apartments/units | 0% | 5% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 4 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 11% |
| Bushfire overlayVicmap Planning | 26% | 45% |
| Heritage overlayVicmap Planning | 1% | 0% |
| Schools (zoned government) | ||
| Primary | Ararat North Primary School, Ararat Primary School, Ararat West Primary School, Buangor Primary School, Great Western Primary School | Concongella Primary School, Pomonal Primary School, Stawell Primary School, Stawell West Primary School |
| Secondary | Ararat Secondary College | Stawell Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Ararat is higher on median house price (by about 15%).
- Ararat is higher on median unit price (by about 8%).
- Ararat is higher on median weekly rent (by about 19%).
- Stawell is higher on flood overlay share (by about 11 percentage points).
- Stawell is higher on bushfire overlay share (by about 19 percentage points).
Median house price over time
AraratStawell
The median house price in Ararat was $399,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $270,000 in calendar year 2025. The median house price in Stawell was $346,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $250,000 in calendar year 2025.