Bellfield (Northern Grampians) vs Stawell
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Bellfield (Northern Grampians)Northern Grampians | StawellNorthern Grampians |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,015,000 (calendar year 2025) | $346,500 (calendar year 2025) |
| Median unit price | $870,000 (calendar year 2025) | $250,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | not available | $210/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | not available | 3.15% |
| People | ||
| PopulationABS Census 2021 | not available | 6,220 |
| SEIFA advantage decile | not available | 2/10 |
| Housing | ||
| Houses | not available | 90% |
| Townhouses | not available | 4% |
| Apartments/units | not available | 5% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 11% |
| Bushfire overlayVicmap Planning | 100% | 45% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Halls Gap Primary School | Concongella Primary School, Pomonal Primary School, Stawell Primary School, Stawell West Primary School |
| Secondary | Ararat Secondary College, Stawell Secondary College | Stawell Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Bellfield (Northern Grampians) is higher on median house price (by about 193%).
- Bellfield (Northern Grampians) is higher on median unit price (by about 248%).
- Stawell is higher on flood overlay share (by about 11 percentage points).
- Bellfield (Northern Grampians) is higher on bushfire overlay share (by about 55 percentage points).
- Stawell has a train station in the suburb; the other doesn't.
Median house price over time
Bellfield (Northern Grampians)Stawell
The median house price in Bellfield (Northern Grampians) was $1,015,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $870,000 in calendar year 2025. The median house price in Stawell was $346,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $250,000 in calendar year 2025.