Ararat vs Willaura
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | AraratArarat | WillauraArarat |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $399,000 (calendar year 2025) | $243,500 (calendar year 2025) |
| Median unit price | $270,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $250/wk | $155/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.26% | 3.31% |
| People | ||
| PopulationABS Census 2021 | 8,500 | 439 |
| SEIFA advantage decile | 2/10 | 2/10 |
| Housing | ||
| Houses | 90% | 99% |
| Townhouses | 9% | 2% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 4 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 26% | 0% |
| Heritage overlayVicmap Planning | 1% | 1% |
| Schools (zoned government) | ||
| Primary | Ararat North Primary School, Ararat Primary School, Ararat West Primary School, Buangor Primary School, Great Western Primary School | Lake Bolac College, Maroona Primary School, Moyston Primary School, Willaura Primary School |
| Secondary | Ararat Secondary College | Ararat Secondary College, Lake Bolac College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Ararat is higher on median house price (by about 64%).
- Ararat is higher on median weekly rent (by about 61%).
- Ararat is higher on population (by about 1836%).
- Ararat is higher on bushfire overlay share (by about 26 percentage points).
- Ararat has a train station in the suburb; the other doesn't.
Median house price over time
AraratWillaura
The median house price in Ararat was $399,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $270,000 in calendar year 2025. The median house price in Willaura was $243,500 in calendar year 2025 (Valuer-General Victoria).