Grantville vs Pioneer Bay
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | GrantvilleBass Coast | Pioneer BayBass Coast |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $605,000 (calendar year 2025) | $465,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $300/wk | $280/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.58% | 3.13% |
| People | ||
| PopulationABS Census 2021 | 1,168 | 365 |
| SEIFA advantage decile | 3/10 | 1/10 |
| Housing | ||
| Houses | 88% | 100% |
| Townhouses | 0% | 0% |
| Apartments/units | 1% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 14% | 25% |
| Bushfire overlayVicmap Planning | 67% | 56% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Bass Valley Primary School | Bass Valley Primary School |
| Secondary | Bass Coast College | Bass Coast College, Koo Wee Rup Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Grantville is higher on median house price (by about 30%).
- Pioneer Bay is higher on gross rental yield (by about 0.5 percentage points).
- Grantville is higher on population (by about 220%).
- Grantville is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Pioneer Bay is higher on flood overlay share (by about 11 percentage points).
- Grantville is higher on bushfire overlay share (by about 11 percentage points).
Median house price over time
GrantvillePioneer Bay
The median house price in Grantville was $605,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Pioneer Bay was $465,000 in calendar year 2025 (Valuer-General Victoria).