Corinella vs Pioneer Bay
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | CorinellaBass Coast | Pioneer BayBass Coast |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $679,000 (calendar year 2025) | $465,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $320/wk | $280/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.45% | 3.13% |
| People | ||
| PopulationABS Census 2021 | 1,181 | 365 |
| SEIFA advantage decile | 3/10 | 1/10 |
| Housing | ||
| Houses | 99% | 100% |
| Townhouses | 0% | 0% |
| Apartments/units | 1% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 16% | 25% |
| Bushfire overlayVicmap Planning | 0% | 56% |
| Heritage overlayVicmap Planning | 10% | 0% |
| Schools (zoned government) | ||
| Primary | Bass Valley Primary School | Bass Valley Primary School |
| Secondary | Bass Coast College | Bass Coast College, Koo Wee Rup Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Corinella is higher on median house price (by about 46%).
- Corinella is higher on median weekly rent (by about 14%).
- Pioneer Bay is higher on gross rental yield (by about 0.7 percentage points).
- Corinella is higher on population (by about 224%).
- Corinella is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Pioneer Bay is higher on flood overlay share (by about 9 percentage points).
- Pioneer Bay is higher on bushfire overlay share (by about 56 percentage points).
- Corinella is higher on heritage overlay share (by about 10 percentage points).
Median house price over time
CorinellaPioneer Bay
The median house price in Corinella was $679,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Pioneer Bay was $465,000 in calendar year 2025 (Valuer-General Victoria).