Golden Square vs Quarry Hill
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Golden SquareGreater Bendigo | Quarry HillGreater Bendigo |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $567,500 (calendar year 2025) | $625,000 (calendar year 2025) |
| Median unit price | $500,000 (calendar year 2025) | $477,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $475/wk | $298/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 4.35% | 2.48% |
| People | ||
| PopulationABS Census 2021 | 9,220 | 2,365 |
| SEIFA advantage decile | 3/10 | 6/10 |
| Housing | ||
| Houses | 91% | 86% |
| Townhouses | 4% | 15% |
| Apartments/units | 4% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 1 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 4% | 3% |
| Bushfire overlayVicmap Planning | 21% | 36% |
| Heritage overlayVicmap Planning | 8% | 41% |
| Schools (zoned government) | ||
| Primary | Bendigo Primary School, Golden Square Primary School, Kangaroo Flat Primary School, Quarry Hill Primary School, Specimen Hill Primary School | Camp Hill Primary School, Quarry Hill Primary School, Spring Gully Primary School |
| Secondary | Bendigo Senior Secondary College, Bendigo South East 7-10 Secondary College, Crusoe 7-10 Secondary College, Weeroona College Bendigo | Bendigo Senior Secondary College, Bendigo South East 7-10 Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Quarry Hill is higher on median house price (by about 10%).
- Golden Square is higher on median weekly rent (by about 59%).
- Golden Square is higher on gross rental yield (by about 1.9 percentage points).
- Golden Square is higher on population (by about 290%).
- Quarry Hill is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Quarry Hill is higher on bushfire overlay share (by about 15 percentage points).
- Quarry Hill is higher on heritage overlay share (by about 33 percentage points).
- Quarry Hill has a train station in the suburb; the other doesn't.
Median house price over time
Golden SquareQuarry Hill
The median house price in Golden Square was $567,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $500,000 in calendar year 2025. The median house price in Quarry Hill was $625,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $477,500 in calendar year 2025.