Golden Square vs Ironbark
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Golden SquareGreater Bendigo | IronbarkGreater Bendigo |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $567,500 (calendar year 2025) | $518,500 (calendar year 2025) |
| Median unit price | $500,000 (calendar year 2025) | $377,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $475/wk | $275/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 4.35% | 2.76% |
| People | ||
| PopulationABS Census 2021 | 9,220 | 1,163 |
| SEIFA advantage decile | 3/10 | 2/10 |
| Housing | ||
| Houses | 91% | 86% |
| Townhouses | 4% | 13% |
| Apartments/units | 4% | 1% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 4% | 0% |
| Bushfire overlayVicmap Planning | 21% | 0% |
| Heritage overlayVicmap Planning | 8% | 60% |
| Schools (zoned government) | ||
| Primary | Bendigo Primary School, Golden Square Primary School, Kangaroo Flat Primary School, Quarry Hill Primary School, Specimen Hill Primary School | Bendigo Primary School |
| Secondary | Bendigo Senior Secondary College, Bendigo South East 7-10 Secondary College, Crusoe 7-10 Secondary College, Weeroona College Bendigo | Bendigo Senior Secondary College, Bendigo South East 7-10 Secondary College, Eaglehawk Secondary College, Weeroona College Bendigo |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Golden Square is higher on median house price (by about 10%).
- Golden Square is higher on median unit price (by about 32%).
- Golden Square is higher on median weekly rent (by about 73%).
- Golden Square is higher on gross rental yield (by about 1.6 percentage points).
- Golden Square is higher on population (by about 693%).
- Golden Square is higher on bushfire overlay share (by about 21 percentage points).
- Ironbark is higher on heritage overlay share (by about 52 percentage points).
Median house price over time
Golden SquareIronbark
The median house price in Golden Square was $567,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $500,000 in calendar year 2025. The median house price in Ironbark was $518,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $377,500 in calendar year 2025.