Golden Square vs Maiden Gully
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Golden SquareGreater Bendigo | Maiden GullyGreater Bendigo |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $567,500 (calendar year 2025) | $801,500 (calendar year 2025) |
| Median unit price | $500,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $475/wk | $380/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 4.35% | 2.47% |
| People | ||
| PopulationABS Census 2021 | 9,220 | 5,407 |
| SEIFA advantage decile | 3/10 | 9/10 |
| Housing | ||
| Houses | 91% | 99% |
| Townhouses | 4% | 0% |
| Apartments/units | 4% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 4% | 5% |
| Bushfire overlayVicmap Planning | 21% | 84% |
| Heritage overlayVicmap Planning | 8% | 2% |
| Schools (zoned government) | ||
| Primary | Bendigo Primary School, Golden Square Primary School, Kangaroo Flat Primary School, Quarry Hill Primary School, Specimen Hill Primary School | California Gully Primary School, Eaglehawk North Primary School, Eaglehawk Primary School, Kangaroo Flat Primary School, Lockwood Primary School, Maiden Gully Primary School, Marong Primary School, Specimen Hill Primary School |
| Secondary | Bendigo Senior Secondary College, Bendigo South East 7-10 Secondary College, Crusoe 7-10 Secondary College, Weeroona College Bendigo | Bendigo Senior Secondary College, Crusoe 7-10 Secondary College, Eaglehawk Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Maiden Gully is higher on median house price (by about 41%).
- Golden Square is higher on median weekly rent (by about 25%).
- Golden Square is higher on gross rental yield (by about 1.9 percentage points).
- Golden Square is higher on population (by about 70%).
- Maiden Gully is higher on SEIFA advantage/disadvantage decile (by about 6 deciles).
- Maiden Gully is higher on bushfire overlay share (by about 63 percentage points).
- Golden Square is higher on heritage overlay share (by about 6 percentage points).
Median house price over time
Golden SquareMaiden Gully
The median house price in Golden Square was $567,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $500,000 in calendar year 2025. The median house price in Maiden Gully was $801,500 in calendar year 2025 (Valuer-General Victoria).