Gladstone Park vs Westmeadows
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Gladstone ParkHume | WestmeadowsHume |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $802,000 (calendar year 2025) | $758,000 (calendar year 2025) |
| Median unit price | not available | $620,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $530/wk | $360/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.44% | 2.47% |
| People | ||
| PopulationABS Census 2021 | 8,213 | 6,502 |
| SEIFA advantage decile | 3/10 | 3/10 |
| Housing | ||
| Houses | 96% | 77% |
| Townhouses | 4% | 22% |
| Apartments/units | 0% | 1% |
| Transport | ||
| Distance to Melbourne CBD | 15.0 km | 16.6 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 13% | 6% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 1% |
| Schools (zoned government) | ||
| Primary | Broadmeadows Valley Primary School, Gladstone Park Primary School, Gladstone Views Primary School, Glenroy West Primary School, Tullamarine Primary School, Westmeadows Primary School | Bethal Primary School, Broadmeadows Valley Primary School, Gladstone Park Primary School, Westmeadows Primary School |
| Secondary | Gladstone Park Secondary College, Hume Central Secondary College, Pascoe Vale Girls Secondary College | Gladstone Park Secondary College, Greenvale Secondary College, Hume Central Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Gladstone Park is higher on median weekly rent (by about 47%).
- Gladstone Park is higher on gross rental yield (by about 1.0 percentage point).
- Gladstone Park is higher on flood overlay share (by about 7 percentage points).
- Gladstone Park is higher on share of houses (vs units/townhouses) (by about 19 percentage points).
Median house price over time
Gladstone ParkWestmeadows
The median house price in Gladstone Park was $802,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Westmeadows was $758,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $620,000 in calendar year 2025.