Dennington vs Port Fairy
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | DenningtonWarrnambool | Port FairyMoyne |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $630,000 (calendar year 2025) | $850,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $370/wk | $300/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.05% | 1.84% |
| People | ||
| PopulationABS Census 2021 | 1,994 | 3,742 |
| SEIFA advantage decile | 6/10 | 7/10 |
| Housing | ||
| Houses | 99% | 90% |
| Townhouses | 1% | 9% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 12% | 9% |
| Bushfire overlayVicmap Planning | 22% | 2% |
| Heritage overlayVicmap Planning | 0% | 2% |
| Schools (zoned government) | ||
| Primary | Merrivale Primary School, Warrnambool West Primary School, Woodford Primary School | Koroit And District Primary School, Port Fairy Consolidated School |
| Secondary | Brauer Secondary College | Brauer Secondary College, Hawkesdale P12 College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Lower than most areas |
Key differences
- Port Fairy is higher on median house price (by about 35%).
- Dennington is higher on median weekly rent (by about 23%).
- Dennington is higher on gross rental yield (by about 1.2 percentage points).
- Port Fairy is higher on population (by about 88%).
- Dennington is higher on bushfire overlay share (by about 20 percentage points).
- Dennington is higher on recorded crime rate (council area) (by about 151%).
Median house price over time
DenningtonPort Fairy
The median house price in Dennington was $630,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Port Fairy was $850,000 in calendar year 2025 (Valuer-General Victoria).