Dennington vs Koroit
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | DenningtonWarrnambool | KoroitMoyne |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $630,000 (calendar year 2025) | $595,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $370/wk | $280/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.05% | 2.45% |
| People | ||
| PopulationABS Census 2021 | 1,994 | 2,184 |
| SEIFA advantage decile | 6/10 | 6/10 |
| Housing | ||
| Houses | 99% | 96% |
| Townhouses | 1% | 4% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 12% | 0% |
| Bushfire overlayVicmap Planning | 22% | 1% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Merrivale Primary School, Warrnambool West Primary School, Woodford Primary School | Koroit And District Primary School, Woolsthorpe Primary School |
| Secondary | Brauer Secondary College | Brauer Secondary College, Hawkesdale P12 College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Lower than most areas |
Key differences
- Dennington is higher on median weekly rent (by about 32%).
- Dennington is higher on gross rental yield (by about 0.6 percentage points).
- Dennington is higher on flood overlay share (by about 12 percentage points).
- Dennington is higher on bushfire overlay share (by about 21 percentage points).
- Dennington is higher on recorded crime rate (council area) (by about 151%).
Median house price over time
DenningtonKoroit
The median house price in Dennington was $630,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Koroit was $595,000 in calendar year 2025 (Valuer-General Victoria).