Clayton South vs Springvale
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Clayton SouthKingston | SpringvaleGreater Dandenong |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,010,000 (calendar year 2025) | $945,000 (calendar year 2025) |
| Median unit price | $640,000 (calendar year 2025) | $627,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $381/wk | $570/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.96% | 3.14% |
| People | ||
| PopulationABS Census 2021 | 13,381 | 22,174 |
| SEIFA advantage decile | 3/10 | 1/10 |
| Housing | ||
| Houses | 56% | 69% |
| Townhouses | 33% | 20% |
| Apartments/units | 11% | 9% |
| Transport | ||
| Distance to Melbourne CBD | 20.2 km | 22.5 km |
| Train stations | 22 | 20 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 8% | 4% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 24% |
| Schools (zoned government) | ||
| Primary | Clarinda Primary School, Clayton South Primary School, Spring Parks Primary School, Westall Primary School | Albany Rise Primary School, Carwatha College P-12, Harrisfield Primary School, Heatherhill Primary School, Spring Parks Primary School, Springvale Rise Primary School, Westall Primary School |
| Secondary | Keysborough Secondary College, Parkdale Secondary College, South Oakleigh Secondary College, Westall Secondary College | Carwatha College P-12, Keysborough Secondary College, Wellington Secondary College, Westall Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Higher than most areas |
Key differences
- Springvale is higher on median weekly rent (by about 50%).
- Springvale is higher on gross rental yield (by about 1.2 percentage points).
- Springvale is higher on population (by about 66%).
- Clayton South is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Springvale is higher on heritage overlay share (by about 24 percentage points).
- Springvale is higher on recorded crime rate (council area) (by about 73%).
Median house price over time
Clayton SouthSpringvale
The median house price in Clayton South was $1,010,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $640,000 in calendar year 2025. The median house price in Springvale was $945,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $627,500 in calendar year 2025.